The votes tabulated for the Libertarian candidate (Jorgensen) in Arizona, Pennsylvania, Wisconsin, and Georgia far exceed the margin of victory between Trump and Biden in those states.
The Libertarians by trying to make their conservative voice heard essentially shot themselves in both feet by allowing increased government (tax-and-spend style socialism) to come into play with Biden.
(Data below as of 11/13/2020 7:30PM Central time)
Arizona | top 2 difference | Libertarian as % of difference |
||
Biden | 1,671,491 | 49.4% | 10,016 | 514% |
Trump | 1,661,475 | 49.1% | ||
Jorgensen | 51,455 | 1.5% | ||
3,384,421 |
Georgia | top 2 difference | Libertarian as % of difference |
||
Biden | 2,472,002 | 49.5% | 14,122 | 439% |
Trump | 2,457,880 | 49.2% | ||
Jorgensen | 62,056 | 1.2% | ||
4,991,938 |
Wisconsin | top 2 difference | Libertarian as % of difference |
||
Biden | 1,630,570 | 49.7% | 20,540 | 187% |
Trump | 1,610,030 | 49.1% | ||
Jorgensen | 38,415 | 1.2% | ||
3,279,015 |
Pennsylvania | top 2 difference | Libertarian as % of difference |
||
Biden | 3,414,712 | 49.9% | 63,056 | 125% |
Trump | 3,351,656 | 49.0% | ||
Jorgensen | 78,660 | 1.1% | ||
6,845,028 |
An article published on The Hill website on November 10, 2020, discusses this exact situation:
https://thehill.com/opinion/campaign/525321-does-joe-biden-owe-his-win-to-jo-jorgensen